If you are a Seller...
- Your home will be marketed, not just listed!
- Your home will be marketed as part of my innovative "Every Day Until It's Sold" program.
If you are a Buyer...
- You can be assured that you will be exposed to all the homes in the area that are in your price range and meet your needs.
- You will have representation from the first time you see your new home, through negotiations, the escrow process, close and after.
Contact Me Today To Get Started!
Active Listings (8)
Listings Details | Property Address Details Price |
---|
 | Beds: 4 Baths: 4 Total SqFt: 4,267 $1,149,000 |
 | Beds: 4 Baths: 4 Total SqFt: 4,447 $950,000 |
 | Residential Zoning | 0.69 Acre(s) $209,900 |
 | Res Zoning | 1.08 Acre(s) $140,000 |
 | Res Zoning | 1.06 Acre(s) $135,000 |
 | RS3 Residential Zoning | 1.01 Acre(s) $130,000 |
 | Res Zoning | 1.00 Acre(s) $130,000 |
 | Res Zoning | 1.00 Acre(s) $130,000 |
Recent Listings Sold (11)
Property Address | Details |
---|
W125n11630 Elm Ct Germantown, WI 53022 | RS3 Residential Zoning | 1.00 Acre(s) |
Lt1 Elm Ct Germantown, WI 53022 | RS3 Residential Zoning | 1.02 Acre(s) |
Lt3 Woodland Ponds Estates Germantown, WI 53022 | Res Zoning | 1.00 Acre(s) |
541 Meadow Breeze Ln Grafton, WI 53024 | Beds: 3 Baths: 4 Total SqFt: 3,261 |
Lt30 Stone Meadow Ct Richfield, WI 53076 | RES Zoning | 1.27 Acre(s) |
Lt5 Woodland Ponds Estates Germantown, WI 53022 | Res Zoning | 1.00 Acre(s) |
1628 Upland Ct Hartland, WI 53029 | Beds: 5 Baths: 5 Total SqFt: 4,322 |
Lt10 Woodland Ponds Estates Germantown, WI 53022 | Res Zoning | 1.09 Acre(s) |
Lt6 Woodland Ponds Estates Germantown, WI 53022 | Res Zoning | 1.03 Acre(s) |
Lt8 Woodland Ponds Estates Germantown, WI 53022 | Res Zoning | 1.01 Acre(s) |
Lt9 Woodland Ponds Estates Germantown, WI 53022 | Res Zoning | 1.16 Acre(s) |
Recent Buyer Sales (7)