Description
First floor guest living quarters with a kitchen and bath makes this an extremely desirable find! Fantastic new construction home located on Upper Genesee Lake in the beautiful Bright Water subdivision. The home is designed to take full advantage of the westerly lake views from the main living areas. Great room finished with a coffered ceiling, horizontal fireplace & large windows that take full advantage of the lake view. Kitchen opens onto the dining area with floor to ceiling windows. Master suite with decorative ceiling & 2 walk in closets. Beautiful tree lined back yard and 138' of lake frontage! Architectural details and fresh finishes are used throughout the design, see document section for additional home details. Subdivision has a Club house with pool! Extremely desirable!
Details
MLS# | 1674283 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 448 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 Total |
---|
Garage | 4 |
---|
Story(s) | 2 Story |
---|
Acreage | 1.45 |
---|
Water Front | Upper Genesee Lake |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $165.28 | Min Sale Price: $515,000 | Max Sale Price: $515,000 | Med Sale Price: $515,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $164.21 | Min Sale Price: $245,000 | Max Sale Price: $245,000 | Med Sale Price: $245,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $152.74 | Min Sale Price: $270,000 | Max Sale Price: $465,000 | Med Sale Price: $368,500 |
Date: Sep 2020 | Sales: 7 | Avg $ Per SqFt: $165.14 | Min Sale Price: $190,000 | Max Sale Price: $525,000 | Med Sale Price: $318,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $196.18 | Min Sale Price: $250,000 | Max Sale Price: $314,500 | Med Sale Price: $282,250 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $188.28 | Min Sale Price: $328,350 | Max Sale Price: $749,000 | Med Sale Price: $375,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $156.56 | Min Sale Price: $115,000 | Max Sale Price: $290,000 | Med Sale Price: $271,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $220.35 | Min Sale Price: $600,000 | Max Sale Price: $600,000 | Med Sale Price: $600,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $132.94 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $165.28 |
Min Sale Price: | $515,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $515,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.21 |
Min Sale Price: | $245,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $245,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $152.74 |
Min Sale Price: | $270,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $368,500 |
Sep 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $165.14 |
Min Sale Price: | $190,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $318,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $196.18 |
Min Sale Price: | $250,000 |
Max Sale Price: | $314,500 |
Med Sale Price: | $282,250 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $188.28 |
Min Sale Price: | $328,350 |
Max Sale Price: | $749,000 |
Med Sale Price: | $375,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $156.56 |
Min Sale Price: | $115,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $271,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $220.35 |
Min Sale Price: | $600,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $600,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.94 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Request a showing
Request a showing