MLS# | 1609517 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1990 |
Days On Site | 132 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,550 |
Garage | 2 |
Story(s) | 1.0 |
Living Room | 24 x 15 |
---|---|
Kitchen | 20 x 11 |
Master Bedroom | 14 x 13 |
Bedroom 1 | 15 x 12 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $107.02 | Min Sale Price: $340,000 | Max Sale Price: $340,000 | Med Sale Price: $340,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $107.02 |
Min Sale Price: | $340,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $340,000 |
Area Information | |
---|---|
State | WI |
County | Washington |
City | Germantown |
Zip Code | 53022 |
Area | Washington |
School District | Germantown |
Middle School | Kennedy |
High School | Germantown |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved