Welcome to the Lake Country Area in the northern part of Waukesha County in Southeast Wisconsin! Located just a short 1.5 - 2 hour drive from the Chicago Area and conveniently nestled between Milwaukee and Madison, you will never be too far from anything! More than 26 lakes play an integral part in the life of the residents in 10 different communities – Oconomowoc, Lac La Belle, Summit, Okauchee, Chenequa, Nashotah, Merton, Hartland, Delafield and Pewaukee. The character of each of these lakes ranges from small “north woods feel” to large “recreational fun.” And, you don’t even have to live ON the lakes to enjoy them! The residents in this area share an affinity with nature that provides recreational activities year-round! The sense of community is strengthened by events such as art festivals, lakefront music festivals, street dances, block parties, outdoor markets and beer gardens. Residents enjoy strong economy, excellent health care facilities, school systems consistently exceeding expectations, churches, convenient shopping for everyday needs and specialty/artisan items, and an abundance of dining choices.
The history of this area is rich with Native Americans and other settlers who began arriving in the early 1800’s, from whom many community and street names originated. In the 1870’s, wealthy families from Chicago, Milwaukee and St. Louis flocked to the Lake Country area just west of Milwaukee, first as summer guests, and then building elaborate summer homes, many of which still grace our lakes today. There is a reason this general area used to be called “The Newport of the Midwest.”
Click the lake names in the list below for more information and available homes for sale.
Lake | Community | Size (Acres) | Max Depth (Feet) | Ave Depth (Feet) | Clarity | Bottom Type | Lake Type | Fish | Public Launch |
---|---|---|---|---|---|---|---|---|---|
Ashippun Lake MAP | Town of Oconomowoc | 94 | 35 | 22 | Moderate | 10% sand, 30% gravel, 0%, rock, 60% muck | Spring | Panfish (Common), Largemouth Bass (Present), Northern Pike (Present), Walleye (Present) | Yes; Ramp, Concrete Panel Launch Surface |
Beaver Lake MAP | Town of Merton, Village of Chenequa | 313 | 46 | 15 | Very | 60% sand, 0% gravel, 5% rock, 35% muck | Spring | Panfish (Common), Largemouth Bass (Present), Northern Pike (Present) | Yes; Carry-in , Unimproved Launch Surface |
Bowron Lake MAP | Village of Summit | 23 | 25 | Moderate | 60% sand, 5% gravel, 0% rock, 35% muck | Spring | Panfish (Abundant), Largemouth Bass (Common), Northern Pike (Present) | No | |
Crooked Lake MAP | Village of Summit | 51 | 16 | Low | 0% sand, 20% gravel, 0% rock, 80% muck | Drainage | Panfish (Common), Largemouth Bass (Common), Northern Pike (Present) | No | |
Crystal Lake MAP | City of Oconomowoc, Town of Oconomowoc | 16 | 30 | Moderate | No | ||||
Duck Lake MAP | Village of Summit | 21 | 1 | Low | 1% sand, 0% gravel, 0% rock, 99% muck | Seepage | No | ||
Egg Lake MAP | Village of Summit | 2 | 3 | Low | 0% sand, 5% gravel, 0% rock, 95% muck | Seepage | No | ||
Forest Lake MAP | Town of Merton, Village of Nashotah | 22 | 17 | Moderate | 10% sand, 10% gravel, 0% rock, 80% muck | Seepage | Panfish (Common), Largemouth Bass (Present), Northern Pike (Present) | Yes; Carry-in , Unimproved Launch Surface | |
Fowler Lake MAP | Oconomowoc | 97 | 50 | Very | 5% sand, 15% gravel, 10% rock, 70% muck | Drainage | Panfish (Abundant), Largemouth Bass (Common), Northern Pike (Present), Walleye (Present) | Yes; Ramp, Concrete Panel Launch Surface | |
Garvin Lake MAP | Town of Merton | 17 | 36 | Moderate | 10% sand, 80% gravel, 0% rock, 10% muck | Seepage | Largemouth Bass (Common), Panfish (Present), Northern Pike (Present) | No | |
Genesee, Lower MAP | Village of Summit | 63 | 45 | Moderate | 0% sand, 20% gravel, 0% rock, 80% muck | Drainage | Panfish (Present), Largemouth Bass (Present), Northern Pike (Present) | No | |
Genesee, Middle MAP | Village of Summit | 98 | 40 | 8 | Very | 30% sand, 50% gravel, 0% rock, 20% muck | Seepage | Panfish (Abundant), Largemouth Bass (Common), Northern Pike (Present) | Yes; Ramp, Gravel Launch Surface |
Genesee, Upper MAP | Village of Summit | 32 | 27 | 14 | Moderate | 40% sand, 15% gravel, 0% rock, 45% muck | Spring | Panfish (Present), Largemouth Bass (Present), Northern Pike (Present) | Yes; Carry-in , Unimproved Launch Surface |
Golden Lake MAP | Village of Summit, Town of Concord (JEFF CTY) | 252 | 44 | Moderate | 90% sand, 5% gravel, 0% rock, 5% muck | Spring | Panfish (Common), Largemouth Bass (Common), Northern Pike (Common), Walleye (Present) | Yes; Ramp, Concrete Panel Launch Surface | |
Grass Lake MAP | Town of Merton | 30 | 8 | Moderate | 40% sand, 10% gravel, 0% rock, 50% muck | Seepage | Panfish (Present), Largemouth Bass (Present), Northern Pike (Present) | No | |
Henrietta Lake MAP | Village of Summit | 23 | 7 | 7 | 10% sand, 10% gravel, 0% rock, 80% muck | Seepage | Panfish (Common), Largemouth Bass (Present), Northern Pike (Present) | Yes; Canoe Access, Carry-in, Unimproved | |
Lake Keesus MAP | Town of Merton | 235 | 42 | Moderate | 30% sand, 20% gravel, 0% rock, 50% muck | Spring | Largemouth Bass (Abundant), Panfish (Common), Northern Pike (Present), Walleye (Present) | Yes; Ramp, Concrete Panel Launch Surface | |
Lac La Belle MAP | Village of Lac La Belle, City of Oconomowoc | 1154 | 45 | 11 | Moderate | 10% sand, 80% gravel, 0% rock, 5% muck | Drainage | Panfish (Common), Largemouth Bass (Common), Smallmouth Bass (Common), Northern Pike (Present), Walleye (Present) | Yes; Ramp, Concrete Launch Surface |
Laura Lake MAP | Village of Summit | 9 | 11 | 6 | Moderate | 1% sand, 0% gravel, 0% rock, 99% muck | Drainage | Panfish (Common), Largemouth Bass (Present), Northern Pike (Present) | No |
Mapleton Lake | Oconomowoc | 35 | No | ||||||
Moose Lake MAP | Town of Merton | 83 | 61 | 40 | Very | 25% sand, 25% gravel, 0% rock, 50% muck | Seepage | Panfish (Common), Largemouth Bass (Common), Northern Pike (Present) | Yes; Ramp, Concrete Panel Launch Surface |
Nagawicka Lake MAP | City of Delafield, Village of Nashotah | 981 | 90 | 36 | Moderate | 0% sand, 60% gravel, 0% rock, 40% muck | Drainage | Largemouth Bass (Common), Panfish (Present), Smallmouth Bass (Present), Northern Pike (Present), Walleye (Present) | Yes; Ramp, Concrete Plank Launch Surface |
Nashotah, Lower MAP | Village of Summit | 93 | 43 | 20 | Very | 10% sand, 40% gravel, 0% rock, 50% muck | Spring | Panfish (Common), Largemouth Bass (Common), Northern Pike (Common), Smallmouth Bass (Present), Trout (Present), Walleye (Present) | Yes |
Nashotah, Upper MAP | City of Delafield, Village of Summit | 131 | 53 | Moderate | 25% sand, 45% gravel, 0% rock, 30% muck | Spring | Panfish (Common), Largemouth Bass (Common), Northern Pike (Present), Walleye (Present) | No | |
Nemahbin, Lower MAP | Village of Summit | 239 | 36 | Moderate | 10% sand, 30% gravel, 0% rock, 60% muck | Drainage | Largemouth Bass (Common), Panfish (Present), Smallmouth Bass (Present), Northern Pike (Present), Walleye (Present) | Yes; Ramp, Gravel Launch Surface | |
Nemahbin, Upper MAP | Village of Summit | 277 | 60 | Moderate | 5% sand, 10% gravel, 0% rock, 85% muck | Drainage | Panfish (Common), Largemouth Bass (Common), Northern Pike (Common), Smallmouth Bass (Present), Walleye (Present) | Yes; Ramp, Concrete Panel Launch Surface | |
North Lake MAP | Town of Merton, Village of Chenequa | 440 | 78 | Low | 50% sand, 30% gravel, 0% rock, 20% muck | Drainage | Panfish (Common), Largemouth Bass (Common), Smallmouth Bass (Common), Northern Pike (Common), Walleye (Present) | No; In Progress | |
Oconomowoc Lake MAP | Village of Oconomowoc Lake | 818 | 60 | 32 | Very | 10% sand, 80% gravel, 0% rock, 10% muck | Drainage | Largemouth Bass (Common), Northern Pike (Common), Panfish (Present), Smallmouth Bass (Present), Walleye (Present) | No; Can access from Upper Oconomowoc Lake |
Oconomowoc, Upper MAP | Town of Oconomowoc | 35 | 11 | Low | 60% sand, 10% gravel, 0% rock, 30% muck | Drainage | Panfish (Common), Largemouth Bass (Present), Northern Pike (Present) | Yes; Ramp, Concrete Plank Launch Surface | |
Okauchee Lake MAP | Town of Merton, Town of Oconomowoc | 1210 | 90 | Moderate | 35% sand, 25% gravel, 5% rock, 35% muck | Drainage | Musky (Common), Largemouth Bass (Common), Northern Pike (Common), Panfish (Present), Smallmouth Bass (Present), Walleye (Present) | Yes; (2); 1)-Ramp, Concrete Panels Launch Surface; 2)-From Golden Mast | |
Pewaukee Lake MAP | Town of Delafield, City of Pewaukee, Village of Pewaukee | 2437 | 45 | 15 | Moderate | 20% sand, 25% gravel, 0% rock, 55% muck | Drainage | Musky (Common), Panfish (Common), Largemouth Bass (Common), Northern Pike (Common), Walleye (Present) | Yes; (3); All 3 are Ramp, Concrete Launch Surface |
Pine Lake MAP | Village of Chenequa | 711 | 85 | 39 | Very | 5% sand, 90% gravel, 0% rock, 5% muck | Spring | Largemouth Bass (Common), Smallmouth Bass (Common), Panfish (Present), Northern Pike (Present), Walleye (Present) | Yes; Ramp, Concrete Panel Launch Surface |
Silver Lake MAP | Village of Summit, City of Oconomowoc | 217 | 40 | Very | 50% sand, 5% gravel, 5% rock, 40% muck | Seepage | Panfish (Common), Largemouth Bass (Common), Northern Pike (Present) | Yes; Ramp, Concrete Panel Launch Surface | |
Tamarack Lake MAP | 29 | 15 | Moderate | 15% sand, 15% gravel, 0% rock, 70% muck | Seepage | Largemouth Bass (Present) | No | ||
Utica Lake MAP | Village of Summit, Town of Ottawa | 13 | 25 | 14 | Moderate | 5% sand, 5% gravel, 0% rock, 90% muck | Spring | Panfish (Abundant), Largemouth Bass (Common), Northern Pike (Present) | No |
Waterville Lake MAP | Village of Summit | 76 | 12 | Moderate | 10% sand, 20% gravel, 0% rock, 70% muck | Drainage | Largemouth Bass (Common), Panfish (Present), Northern Pike (Present) | No |
Map of The Lake Country Area